Vocabulary
English Term | Ukrainian Translation | Definition |
---|---|---|
Accountability | Відповідальність | The obligation of individuals or organizations to take responsibility for their actions, decisions, and their impacts on stakeholders and to disclose their performance in a transparent manner. |
Action Plan | План дій | A detailed plan that outlines the steps and resources required to implement a specific activity or project. |
Adaptation | Адаптація | The process of modifying a program or project to fit the local context or changing circumstances. |
Analysis | Аналіз | The process of examining data or information to identify patterns, relationships, and trends in order to inform decision-making. |
Approaches | Підходи | The methods, techniques, or strategies used to implement a program or project. |
Assessment | Оцінка | A systematic and objective evaluation of a program or project's design, implementation, and outcomes against predetermined criteria or standards. |
Baseline | Базова лінія | The starting point or reference level for measuring change or progress in a program or project. |
Benchmarking | Бенчмаркінг | The process of comparing a program or project's performance or outcomes against established standards or best practices. |
Beneficiary | Бенефіціар |
Any person or entity that receives benefits from a particular program or system. For instance, a government welfare program may provide benefits to eligible beneficiaries, such as low-income families or individuals with disabilities. |
Best Practices | Найкращі практики | The methods or approaches that have been demonstrated to be effective in achieving desired outcomes in a particular context. |
Capacity Building | Розвиток потенціалу | The process of enhancing an individual's or organization's skills, knowledge, and resources to improve their ability to achieve their goals. |
Case Study | Вивчення випадку | An in-depth analysis of a specific program, project, or situation to understand its complexities, challenges, and successes. |
Challenges | Виклики | The obstacles or difficulties that a program or project may encounter during its implementation. |
Change Management | Управління змінами | The process of planning, implementing, and monitoring the changes required to achieve a program or project's objectives. |
Client | Клієнт | The individual or group who receives the services or benefits of a program or project. |
Cluster | Кластер | A group of organizations or stakeholders working together to achieve a common goal or address a specific issue. |
Collaboration | Співпраця | The process of working together to achieve a shared goal or objective, often involving multiple stakeholders or organizations. |
Communication | Комунікація | The exchange of information, ideas, or opinions between individuals or organizations. |
Community | Спільнота | A group of individuals living or working in a defined geographical area or sharing a common interest or identity. |
Compliance | Дотримання | The act of adhering to laws, regulations, policies, or standards. |
Concept | Концепція | The general idea or framework for a program or project, often described in a proposal or concept note. |
Conflict | Конфлікт | A disagreement, opposition, or struggle between individuals, groups, or organizations over interests, values, or resources. |
Consultation | Консультація | The process of seeking input, feedback, or advice from stakeholders or experts in order to inform decision-making or improve a program or project. |
Context | Контекст | The set of circumstances or conditions that surround a program or project, including social, economic, political, and cultural factors. |
Data Collection | Збір даних | The process of gathering information or data from various sources, including surveys, interviews, focus groups, and secondary sources. |
Data Analysis | Аналіз даних | The process of examining and interpreting data or information to identify patterns, trends, and relationships. |
Data Quality | Якість даних | The degree to which data is accurate, reliable, relevant, complete, and timely. |
Decision-making | Прийняття рішень | The process of making choices or selecting courses of action based on available information, criteria, and priorities. |
Design | Дизайн | The process of creating a plan or blueprint for a program or project, including its goals, objectives, activities, and expected outcomes. |
Development | Розвиток | The process of improving or advancing the well-being of individuals, communities, or societies through social, economic, or political means. |
Effectiveness | Ефективність | The degree to which a program or project achieves its intended goals or objectives. |
Efficiency | Ефективність | The ability of a program or project to achieve its goals or objectives with minimum use of resources. |
Empowerment | Уповноваження | The process of enhancing an individual's or community's ability to make choices, take actions, and exercise control over their lives or circumstances. |
Environment | Довкілля | The physical, social, or cultural surroundings in which a program or project operates. |
Evaluation | Оцінка | The systematic and objective assessment of a program or project's performance or impact against predetermined criteria or standards. |
Evidence-based | Доказово заснований | The approach to decision-making or program design that relies on the best available evidence or research. |
Feedback | Зворотний зв'язок | The process of providing or receiving information or comments about a program or project's performance, outcomes, or quality. |
Financial Management | Фінансове управління | The process of planning, organizing, and controlling financial resources to achieve a program or project's objectives. |
Focus Group | Фокус-група | A moderated discussion among a small group of individuals selected to represent a particular population or stakeholder group, used to gather information or feedback on a specific topic or issue. |
Gender | Гендер | The socially constructed roles, behaviors, and expectations associated with being male or female. |
Impact | Вплив | The long-term and broader effects or outcomes of a program or project beyond its immediate outputs or results. |
Implementation | Впровадження | The process of putting a program or project into action, including planning, organizing, managing, and monitoring its activities and resources. |
Indicator | Індикатор | A measurable or observable characteristic or variable used to track progress or performance towards a program or project's goals or objectives. |
Inclusivity | Інклюзивність | The degree to which a program or project is accessible, responsive, and sensitive to the needs and perspectives of diverse individuals or groups. |
Indicators of Change | Індикатори змін | The observable or measurable signs that demonstrate progress towards achieving a program or project's goals or objectives. |
Knowledge Management | Управління знаннями | The process of creating, sharing, using, and managing knowledge and information within an organization or community. |
Logical Framework | Логічна рамка | A tool used to design, plan, and manage a program or project, which outlines the program's goals, objectives, activities, and expected outcomes. |
M&E Plan | План М&О | The document that outlines the monitoring and evaluation activities, methods, and resources for a program or project. |
Monitoring | Моніторинг | The ongoing and systematic collection, analysis, and use of information or data to track a program or project's progress, identify issues, and inform decision-making. |
Needs Assessment | Оцінка потреб | The process of identifying and prioritizing the needs, gaps, and challenges of a population or community, which may inform the design and implementation of a program or project. |
Outcome, consequense | Результат | The specific and measurable changes or effects that a program or project seeks to achieve, usually in the short or medium term. |
Output | Вихід | The specific and measurable products or services that a program or project delivers, usually in the short term. |
Participatory | Учасницький | The approach or process of involving and engaging stakeholders, particularly target populations or communities, in decision-making, planning, and implementation of a program or project. |
Performance | Виконання | The degree to which a program or project meets its goals or objectives, including efficiency, effectiveness, and impact. |
Planning | Планування | The process of developing a strategic or operational plan for a program or project, including its goals, objectives, activities, and expected outcomes. |
Program | Програма | A set of activities or interventions designed to achieve specific goals or objectives, usually within a defined timeframe and with allocated resources. |
Project | Проект | A temporary and specific endeavor designed to achieve a particular goal or objective, usually within a defined timeframe and with allocated resources. |
Qualitative Data | Якісні дані | Data or information that is descriptive, subjective, or non-numerical, often collected through methods such as interviews, focus groups, or observation. |
Quantitative Data | Кількісні дані | Data or information that is numerical, measurable, or objective, often collected through methods such as surveys or experiments. |
Reflection | Рефлексія | The process of critical thinking and self-evaluation to assess one's own assumptions, biases, and experiences, and to identify opportunities for improvement or growth. |
Report | Звіт | The document or presentation that summarizes and communicates a program or project's performance, outcomes, and impact, usually to stakeholders or funders. |
Research | Дослідження | The systematic and objective investigation orstudy of a particular topic or issue, using a defined methodology and data collection methods. |
Results-Based Management | Управління на основі результатів | An approach to program or project management that focuses on achieving specific results or outcomes, and using monitoring and evaluation to continuously improve performance. |
Sampling | Вибіркове дослідження | The process of selecting a representative subset of a population or sample, in order to collect data or information that can be used to make inferences or generalizations about the larger population. |
Stakeholder | Зацікавлена сторона | An individual or group who has an interest or stake in a program or project, including beneficiaries, partners, donors, government officials, or community members. |
Sustainability | Сталість | The degree to which a program or project can continue to achieve its goals or objectives, after the initial funding or support has ended. |
Theory of Change | Теорія зміни | A model or framework that describes the causal pathways or assumptions underlying a program or project's logic and expected outcomes. |
Validity | Дійсність | The degree to which data or information accurately measures or represents what it is intended to measure or represent. |
Verification | Перевірка | The process of checking or confirming the accuracy, completeness, or quality of data or information, using methods such as double-entry, cross-checking, or triangulation. |
Vulnerability | Вразливість | The degree to which a population or community is at risk or susceptible to harm, including social, economic, environmental, or health-related risks. |
Work Plan | План роботи | The document that outlines the specific activities, timelines, and responsibilities for implementing a program or project, based on the program's goals, objectives, and expected outcomes. |
issue-statement-objection-ascendin-descendin-clause-sequent-subsequen-consider-advantag-oblig-agreemen-obtain-permit
elsewere
underneath
sideway
upwards
plod
along
indoors
above
belowe
pending
settlement
durable
withstand
languish
consequense
defunct
liaise
viable
regardless
complicated
artificial
rural
conceal
reveal
reveal
singular
plural
plural
recap
demand-supply pair
borrow-lend pair
subtruct
insult
unbiased
frugal
particular
amuse
incoherent
vindicate
incisive (about person)
reticent
travesty
frugal
particular
amuse
incoherent
vindicate
incisive (about person)
reticent
travesty
instance
explicit
argue
encourage
limbo
encourage
limbo
--
consequently
therefore
due to
subsequently
hence
thereby
accordingly
thus
otherwise
stems from
causes
on account of
therefore
due to
subsequently
hence
thereby
accordingly
thus
otherwise
stems from
causes
on account of
--
English Word | Ukrainian Translation | Transcription |
---|---|---|
Accordingly | Відповідно | əˈkɔːdɪŋli |
Causes | Причини | ˈkɔːzɪz |
Consequently | Внаслідок цього | ˌkɒnsɪˈkwentli |
Due to | Завдяки | djuː tuː |
Hence | Тому що | hens |
On account of | За рахунок | ɒn əˈkaʊnt ɒv |
Otherwise | В іншому випадку | ˈʌðəwaɪz |
Therefore | Тому що | ˈðeəfɔːr |
Thereby | Таким чином | ˈðeəbaɪ |
Thus | Таким чином | ðʌs |
Stems from | Випливає з | stems frɒm |
Subsequently | В результаті | sʌbsɪkwəntli |
Комментарии
Отправить комментарий